Rupee | Anna | Paise |
---|---|---|
1 Rupee | 16 Anna | later 100 Naye Paise |
1 Ardha Rupee | 8 Anna, or 12 Rupee | later 50 Naye Paise |
1 Pavala | 4 Anna, or 1/4 Rupee | later 25 Naye Paise |
1 Beda | 2 Anna, or 1/8 Rupee | later equivalent to 12.5 Naye Paise |
1 Anna | 1/16 Rupee | later equivalent to 6.25 Naye Paise |
1 Paraka | 1/2 Anna | later equivalent to 3.125 Naye Paise |
1 Kani (Pice) | 1/4 Anna | later equivalent to 1.5625 Naye Paise |
1 Damari (Pie) | 1/12 Anna | later equivalent to 0.520833 Naye Paise |
1 Rupee | 16 Anna | – |
1 Athanni (Dheli) | 1/2 Rupee | – |
1 Chawanni | 1/4 Rupee | – |
1 Dawanni | 1/8 Rupee | – |
1 Anna/Ekanni | 1/16 Rupee | – |
1 Taka/Adhanni | 1/32 Rupee | – |
1 Paisa | 1/64 Rupee | – |
1 Dhela | 1/128 Rupee | 12 Paisa |
1 Pice | 1/4 Anna | 1/64 Rupee |
1 Pie | 1/3 Paisa | 1/192 Rupee |
1 Damari | 1/4 Paisa | 1/256 Rupee |
15 Rupees (approximately) | 1 Mohur | – |
Pies | Pice | Annas | Rupees |
---|---|---|---|
192 Pies | 64 pice | 16 Annas | 1 Rupee |
96 Pies | 32 pice | 8 Annas | 1/2 Rupee |
48 Pies | 16 pice | 4 Annas | 1/4 Rupee |
24 Pies | 8 pice | 2 Annas | 1/8 Rupee |
12 Pies | 4 pice | 1 Anna | 1/16 Rupee |
6 Pies | 2 pice | 1/2 Anna | 1/32 Rupee |
3 Pies | 1 pice | 1/4 Anna | 1/64 Rupee |
By Prem Pues Kumar (Hobby Encyclopedia Book)